Hardware: Dual Xeon 3.0Ghz with Hyper Threading red color uses default settings, black uses patched versions and/or extra settings, some "might be interesting" values in blue
as of r457 default mv prediction is now spatial instead of temporal
1280x720 (HD 720p resolution) - 720p50_mobcal_ter.yuv
x264.exe -B5000 -m3 -r5 --direct=temporal --me=hex -b2 -w --qcomp=0.10 -A"p8x8,i8x8,i4x4" -8 --fps=25 720p50_mobcal_ter.yuv 1280x720
r304 -m3 PSNR Mean Y:37.97 U:39.22 V:42.80 Avg:38.68 Global:38.41 kb/s:5193.4 encoded 504 frames, 3.83 fps, 5193.49 kb/s
r304 sad hpel -m3 PSNR Mean Y:37.98 U:39.23 V:42.81 Avg:38.70 Global:38.43 kb/s:5190.8 encoded 504 frames, 4.14 fps, 5190.93 kb/s
r304 no dec. on pframes v1 -m3 PSNR Mean Y:37.89 U:39.61 V:43.15 Avg:38.70 Global:38.42 kb/s:5152.4 encoded 504 frames, 3.89 fps, 5152.49 kb/s
r308 -m3 PSNR Mean Y:37.97 U:39.22 V:42.80 Avg:38.68 Global:38.41 kb/s:5193.4 encoded 504 frames, 3.88 fps, 5193.49 kb/s
r311 -m3 PSNR Mean Y:37.969 U:39.216 V:42.800 Avg:38.684 Global:38.414 kb/s:5193.39 encoded 504 frames, 3.87 fps, 5193.49 kb/s
r315 -m3 PSNR Mean Y:37.976 U:39.214 V:42.798 Avg:38.689 Global:38.418 kb/s:5182.15 encoded 504 frames, 3.82 fps, 5182.25 kb/s
r315 mixed refs v6 -m3 --mixed-refs PSNR Mean Y:38.012 U:39.229 V:42.806 Avg:38.720 Global:38.454 kb/s:5184.22 encoded 504 frames, 3.40 fps, 5184.32 kb/s
r318 -m3 PSNR Mean Y:37.975 U:39.217 V:42.799 Avg:38.689 Global:38.418 kb/s:5182.53 encoded 504 frames, 3.80 fps, 5182.63 kb/s
r318 -m3 --mixed-refs PSNR Mean Y:38.012 U:39.229 V:42.806 Avg:38.720 Global:38.454 kb/s:5184.22 encoded 504 frames, 3.43 fps, 5184.32 kb/s
r322 -m3 PSNR Mean Y:37.975 U:39.217 V:42.799 Avg:38.689 Global:38.418 kb/s:5182.53 encoded 504 frames, 3.82 fps, 5182.63 kb/s
r322 cabac mb size 0 -m3 PSNR Mean Y:37.975 U:39.217 V:42.799 Avg:38.689 Global:38.418 kb/s:5182.53 encoded 504 frames, 3.82 fps, 5182.63 kb/s
r322 sad hpel updated 1 -m3 PSNR Mean Y:37.997 U:39.228 V:42.825 Avg:38.710 Global:38.446 kb/s:5190.09 encoded 504 frames, 4.02 fps, 5190.19 kb/s
r330 -m3 PSNR Mean Y:37.998 U:39.226 V:42.826 Avg:38.710 Global:38.446 kb/s:5190.28 encoded 504 frames, 3.81 fps, 5190.38 kb/s
r330 -m3 -r1 PSNR Mean Y:37.794 U:39.120 V:42.674 Avg:38.525 Global:38.204 kb/s:5150.00 encoded 504 frames, 4.51 fps, 5150.10 kb/s
r346 -m3 PSNR Mean Y:37.998 U:39.226 V:42.826 Avg:38.710 Global:38.446 kb/s:5190.28 encoded 504 frames, 3.94 fps, 5190.38 kb/s
r346 -m3 --mixed-refs PSNR Mean Y:38.018 U:39.233 V:42.820 Avg:38.727 Global:38.463 kb/s:5185.86 encoded 504 frames, 3.58 fps, 5185.95 kb/s
r346 new decimation 1 -m3 PSNR Mean Y:38.007 U:39.365 V:42.800 Avg:38.736 Global:38.470 kb/s:5176.19 encoded 504 frames, 3.77 fps, 5176.29 kb/s
r346 new decimation 1 -m3 --mixed-refs PSNR Mean Y:38.029 U:39.374 V:42.804 Avg:38.755 Global:38.488 kb/s:5176.16 encoded 504 frames, 3.43 fps, 5176.26 kb/s
r347 -m3 PSNR Mean Y:37.998 U:39.226 V:42.826 Avg:38.710 Global:38.446 kb/s:5190.28 encoded 504 frames, 3.95 fps, 5190.38 kb/s
r362 -m3 PSNR Mean Y:37.998 U:39.226 V:42.825 Avg:38.710 Global:38.445 kb/s:5191.34 encoded 504 frames, 3.94 fps, 5191.44 kb/s
r364 -m3 PSNR Mean Y:37.998 U:39.226 V:42.825 Avg:38.710 Global:38.445 kb/s:5191.34 encoded 504 frames, 3.99 fps, 5191.44 kb/s
r365 -m3 PSNR Mean Y:37.999 U:39.227 V:42.824 Avg:38.711 Global:38.447 kb/s:5192.12 encoded 504 frames, 3.99 fps, 5192.22 kb/s
r365 -m3 --threads=2 PSNR Mean Y:37.988 U:39.220 V:42.822 Avg:38.701 Global:38.437 kb/s:5188.15 encoded 504 frames, 5.45 fps, 5189.25 kb/s
r365 -m3 --threads=4 PSNR Mean Y:37.971 U:39.209 V:42.813 Avg:38.686 Global:38.422 kb/s:5190.24 encoded 504 frames, 6.74 fps, 5193.33 kb/s
r374 -m3 PSNR Mean Y:37.997 U:39.232 V:42.829 Avg:38.710 Global:38.448 kb/s:5170.05 encoded 504 frames, 3.98 fps, 5170.30 kb/s
r375 new decimation 2 -m3 PSNR Mean Y:37.977 U:39.422 V:43.118 Avg:38.741 Global:38.469 kb/s:5155.75 encoded 504 frames, 3.94 fps, 5156.01 kb/s
r375 faster qpel me 0 -m3 PSNR Mean Y:37.997 U:39.232 V:42.829 Avg:38.710 Global:38.448 kb/s:5170.05 encoded 504 frames, 4.05 fps, 5170.30 kb/s
r381 -m3 PSNR Mean Y:37.997 U:39.232 V:42.829 Avg:38.710 Global:38.448 kb/s:5170.05 encoded 504 frames, 3.96 fps, 5170.30 kb/s
r381 p8rd.9 updated 2 - new decimation 2 -m3 PSNR Mean Y:37.979 U:39.424 V:43.120 Avg:38.743 Global:38.471 kb/s:5156.88 encoded 504 frames, 3.90 fps, 5157.13 kb/s
r381 check subpel predictors 1 -m3 PSNR Mean Y:37.997 U:39.232 V:42.829 Avg:38.710 Global:38.448 kb/s:5170.05 encoded 504 frames, 3.96 fps, 5170.30 kb/s
r384 -m3 PSNR Mean Y:37.997 U:39.232 V:42.829 Avg:38.710 Global:38.448 kb/s:5170.05 encoded 504 frames, 3.96 fps, 5170.30 kb/s
r384 -m3 --no-fast-pskip PSNR Mean Y:38.004 U:39.220 V:42.826 Avg:38.713 Global:38.452 kb/s:5185.14 encoded 504 frames, 3.69 fps, 5185.38 kb/s
r391 -m3 PSNR Mean Y:38.001 U:39.236 V:42.823 Avg:38.714 Global:38.453 kb/s:5169.91 encoded 504 frames, 3.93 fps, 5170.16 kb/s
r516 -m3 --direct=spatial PSNR Mean Y:38.143 U:39.310 V:42.868 Avg:38.839 Global:38.595 kb/s:5181.37 encoded 504 frames, 4.47 fps, 5181.63 kb/s
r518 intra satd x3.2 -m3 PSNR Mean Y:38.143 U:39.310 V:42.868 Avg:38.839 Global:38.595 kb/s:5181.37 encoded 504 frames, 4.51 fps, 5181.63 kb/s
r518 intra satd x3.3 -m3 PSNR Mean Y:38.143 U:39.310 V:42.868 Avg:38.839 Global:38.595 kb/s:5181.37 encoded 504 frames, 4.56 fps, 5181.63 kb/s
r522 -m3 PSNR Mean Y:38.143 U:39.310 V:42.868 Avg:38.839 Global:38.595 kb/s:5181.37 encoded 504 frames, 4.62 fps, 5181.63 kb/s
r522 -m3 --me=dia PSNR Mean Y:38.144 U:39.309 V:42.871 Avg:38.840 Global:38.596 kb/s:5184.10 encoded 504 frames, 4.84 fps, 5184.35 kb/s
r522 -m3 -b0 PSNR Mean Y:37.848 U:38.913 V:42.490 Avg:38.527 Global:38.254 kb/s:5145.63 encoded 504 frames, 4.76 fps, 5145.86 kb/s
r551 -m3 PSNR Mean Y:38.157 U:39.342 V:42.991 Avg:38.861 Global:38.604 kb/s:5204.10 encoded 504 frames, 4.65 fps, 5204.36 kb/s
r304 -m6 PSNR Mean Y:38.14 U:39.33 V:42.92 Avg:38.85 Global:38.58 kb/s:5154.2 encoded 504 frames, 1.96 fps, 5154.31 kb/s
r304 sad hpel -m6 PSNR Mean Y:38.18 U:39.37 V:42.96 Avg:38.88 Global:38.62 kb/s:5156.4 encoded 504 frames, 2.09 fps, 5156.53 kb/s
r304 no dec. on pframes v1 -m6 PSNR Mean Y:38.08 U:39.74 V:43.30 Avg:38.88 Global:38.61 kb/s:5153.0 encoded 504 frames, 2.00 fps, 5153.05 kb/s
r308 -m6 PSNR Mean Y:38.14 U:39.33 V:42.92 Avg:38.85 Global:38.58 kb/s:5154.2 encoded 504 frames, 1.97 fps, 5154.31 kb/s
r311 -m6 PSNR Mean Y:38.144 U:39.332 V:42.921 Avg:38.846 Global:38.583 kb/s:5154.21 encoded 504 frames, 1.97 fps, 5154.31 kb/s
r315 -m6 PSNR Mean Y:38.155 U:39.343 V:42.932 Avg:38.857 Global:38.593 kb/s:5149.02 encoded 504 frames, 1.95 fps, 5149.12 kb/s
r315 mixed refs v6 -m6 --mixed-refs PSNR Mean Y:38.216 U:39.400 V:42.984 Avg:38.917 Global:38.655 kb/s:5153.54 encoded 504 frames, 1.57 fps, 5153.64 kb/s
r318 -m6 PSNR Mean Y:38.153 U:39.341 V:42.930 Avg:38.856 Global:38.591 kb/s:5146.28 encoded 504 frames, 1.94 fps, 5146.38 kb/s
r318 -m6 --mixed-refs PSNR Mean Y:38.216 U:39.400 V:42.984 Avg:38.917 Global:38.655 kb/s:5153.54 encoded 504 frames, 1.56 fps, 5153.64 kb/s
r322 -m6 PSNR Mean Y:38.153 U:39.341 V:42.930 Avg:38.856 Global:38.591 kb/s:5146.28 encoded 504 frames, 1.95 fps, 5146.38 kb/s
r322 cabac mb size 0 -m6 PSNR Mean Y:38.154 U:39.341 V:42.929 Avg:38.856 Global:38.591 kb/s:5146.89 encoded 504 frames, 2.08 fps, 5146.99 kb/s
r322 sad hpel updated 1 -m6 PSNR Mean Y:38.179 U:39.362 V:42.955 Avg:38.880 Global:38.619 kb/s:5154.27 encoded 504 frames, 2.09 fps, 5154.37 kb/s
r330 -m6 PSNR Mean Y:38.179 U:39.363 V:42.957 Avg:38.881 Global:38.620 kb/s:5154.05 encoded 504 frames, 2.15 fps, 5154.15 kb/s
r346 -m6 PSNR Mean Y:38.179 U:39.363 V:42.957 Avg:38.881 Global:38.620 kb/s:5154.05 encoded 504 frames, 2.23 fps, 5154.15 kb/s
r346 -m6 --mixed-refs PSNR Mean Y:38.223 U:39.411 V:42.993 Avg:38.925 Global:38.663 kb/s:5159.25 encoded 504 frames, 1.82 fps, 5159.35 kb/s
r346 new decimation 1 -m6 PSNR Mean Y:38.202 U:39.514 V:42.935 Avg:38.920 Global:38.656 kb/s:5152.60 encoded 504 frames, 2.15 fps, 5152.70 kb/s
r346 new decimation 1 -m6 --mixed-refs PSNR Mean Y:38.242 U:39.540 V:42.949 Avg:38.956 Global:38.694 kb/s:5143.85 encoded 504 frames, 1.77 fps, 5143.95 kb/s
r346 p8rd.2 (subpel rd 16x16..8x8) -m7 PSNR Mean Y:38.188 U:39.374 V:42.961 Avg:38.890 Global:38.628 kb/s:5156.54 encoded 504 frames, 1.71 fps, 5156.64 kb/s
r346 p8rd.2 (subpel rd 16x16..8x8) -m7 --mixed-refs PSNR Mean Y:38.231 U:39.417 V:42.992 Avg:38.932 Global:38.669 kb/s:5161.28 encoded 504 frames, 1.43 fps, 5161.38 kb/s
r347 -m6 PSNR Mean Y:38.179 U:39.363 V:42.957 Avg:38.881 Global:38.620 kb/s:5154.05 encoded 504 frames, 2.23 fps, 5154.15 kb/s
r362 -m6 PSNR Mean Y:38.176 U:39.364 V:42.957 Avg:38.879 Global:38.618 kb/s:5153.01 encoded 504 frames, 2.30 fps, 5153.11 kb/s
r362 brdo.3 -m6 --b-rdo PSNR Mean Y:38.243 U:39.420 V:43.003 Avg:38.942 Global:38.685 kb/s:5169.05 encoded 504 frames, 1.69 fps, 5169.15 kb/s
r362 p8rd.4 -m7 PSNR Mean Y:38.188 U:39.370 V:42.957 Avg:38.889 Global:38.628 kb/s:5155.70 encoded 504 frames, 1.74 fps, 5155.80 kb/s
r362 p8rd.4 brdo.3 -m7 --b-rdo PSNR Mean Y:38.250 U:39.420 V:43.005 Avg:38.948 Global:38.691 kb/s:5163.48 encoded 504 frames, 1.36 fps, 5163.57 kb/s
r362 experimental rd pskip.0 -m6 PSNR Mean Y:38.183 U:39.365 V:42.952 Avg:38.884 Global:38.621 kb/s:5152.78 encoded 504 frames, 2.12 fps, 5152.88 kb/s
r364 -m6 PSNR Mean Y:38.176 U:39.364 V:42.957 Avg:38.879 Global:38.618 kb/s:5153.01 encoded 504 frames, 2.34 fps, 5153.11 kb/s
r364 p8rd.6 -m7 PSNR Mean Y:38.189 U:39.371 V:42.956 Avg:38.890 Global:38.629 kb/s:5155.50 encoded 504 frames, 1.57 fps, 5155.60 kb/s
r364 experimental rd pskip.1 -m6 PSNR Mean Y:38.181 U:39.365 V:42.954 Avg:38.883 Global:38.621 kb/s:5154.44 encoded 504 frames, 2.12 fps, 5154.54 kb/s
r364 brdo.4 -m6 --b-rdo PSNR Mean Y:38.243 U:39.420 V:43.003 Avg:38.942 Global:38.685 kb/s:5169.05 encoded 504 frames, 1.72 fps, 5169.15 kb/s
r365 -m6 PSNR Mean Y:38.177 U:39.364 V:42.958 Avg:38.879 Global:38.619 kb/s:5153.21 encoded 504 frames, 2.33 fps, 5153.31 kb/s
r365 -m6 --threads=2 PSNR Mean Y:38.172 U:39.357 V:42.948 Avg:38.874 Global:38.614 kb/s:5152.79 encoded 504 frames, 3.34 fps, 5153.89 kb/s
r365 -m6 --threads=4 PSNR Mean Y:38.163 U:39.344 V:42.941 Avg:38.865 Global:38.605 kb/s:5152.40 encoded 504 frames, 4.42 fps, 5155.50 kb/s
r365 p8rd.8 -m7 PSNR Mean Y:38.192 U:39.373 V:42.960 Avg:38.892 Global:38.631 kb/s:5156.13 encoded 504 frames, 0.90 fps, 5156.23 kb/s
r365 p8rd.9 -m7 PSNR Mean Y:38.187 U:39.364 V:42.949 Avg:38.886 Global:38.626 kb/s:5154.72 encoded 504 frames, 1.61 fps, 5154.82 kb/s
r374 -m6 PSNR Mean Y:38.175 U:39.365 V:42.958 Avg:38.878 Global:38.621 kb/s:5124.77 encoded 504 frames, 2.36 fps, 5125.02 kb/s
r374 -m6 --b-rdo PSNR Mean Y:38.242 U:39.420 V:43.007 Avg:38.941 Global:38.689 kb/s:5133.50 encoded 504 frames, 1.72 fps, 5133.76 kb/s
r375 new decimation 2 -m6 PSNR Mean Y:38.174 U:39.551 V:43.241 Avg:38.924 Global:38.655 kb/s:5112.40 encoded 504 frames, 2.31 fps, 5112.65 kb/s
r375 faster qpel me 0 -m6 PSNR Mean Y:38.174 U:39.360 V:42.961 Avg:38.876 Global:38.620 kb/s:5123.77 encoded 504 frames, 2.40 fps, 5124.02 kb/s
r381 -m6 PSNR Mean Y:38.174 U:39.360 V:42.961 Avg:38.876 Global:38.620 kb/s:5123.77 encoded 504 frames, 2.37 fps, 5124.02 kb/s
r381 p8rd.9 updated 2 - new decimation 2 -m7 PSNR Mean Y:38.182 U:39.553 V:43.239 Avg:38.930 Global:38.661 kb/s:5114.37 encoded 504 frames, 1.61 fps, 5114.62 kb/s
r381 check subpel predictors 1 -m6 PSNR Mean Y:38.188 U:39.369 V:42.975 Avg:38.889 Global:38.634 kb/s:5128.03 encoded 504 frames, 2.30 fps, 5128.28 kb/s
r384 -m6 PSNR Mean Y:38.174 U:39.360 V:42.961 Avg:38.876 Global:38.620 kb/s:5123.77 encoded 504 frames, 2.36 fps, 5124.02 kb/s
r384 -m6 --no-fast-pskip PSNR Mean Y:38.195 U:39.361 V:42.963 Avg:38.893 Global:38.634 kb/s:5124.34 encoded 504 frames, 2.22 fps, 5124.59 kb/s
r384 experimental rd pskip.2 -m6 PSNR Mean Y:38.178 U:39.365 V:42.953 Avg:38.879 Global:38.622 kb/s:5122.55 encoded 504 frames, 2.19 fps, 5122.80 kb/s
r384 probeskip.0 -m6 PSNR Mean Y:38.170 U:39.357 V:42.954 Avg:38.872 Global:38.616 kb/s:5122.61 encoded 504 frames, 2.37 fps, 5122.86 kb/s
r384 -m6 --me=esa PSNR Mean Y:38.199 U:39.367 V:42.968 Avg:38.898 Global:38.637 kb/s:5121.73 encoded 504 frames, 0.61 fps, 5121.98 kb/s
r391 -m6 PSNR Mean Y:38.187 U:39.361 V:42.963 Avg:38.887 Global:38.629 kb/s:5122.81 encoded 504 frames, 2.26 fps, 5123.06 kb/s
r391 (succ. elimination motion search) -m6 --me=esa PSNR Mean Y:38.199 U:39.367 V:42.968 Avg:38.898 Global:38.637 kb/s:5121.73 encoded 504 frames, 0.86 fps, 5121.99 kb/s
r391 -m6 --trellis=1 PSNR Mean Y:38.225 U:39.221 V:42.848 Avg:38.887 Global:38.613 kb/s:5135.99 encoded 504 frames, 1.97 fps, 5136.24 kb/s
r391 -m6 --trellis=2 PSNR Mean Y:38.252 U:39.260 V:42.875 Avg:38.917 Global:38.646 kb/s:5135.92 encoded 504 frames, 1.12 fps, 5136.18 kb/s
r391 -m6 --bime PSNR Mean Y:38.210 U:39.375 V:42.970 Avg:38.908 Global:38.651 kb/s:5125.11 encoded 504 frames, 2.19 fps, 5125.36 kb/s
r396 -m6 --trellis=1 PSNR Mean Y:38.225 U:39.221 V:42.848 Avg:38.887 Global:38.613 kb/s:5135.99 encoded 504 frames, 2.11 fps, 5136.24 kb/s
r396 -m6 --trellis=2 PSNR Mean Y:38.252 U:39.260 V:42.875 Avg:38.917 Global:38.646 kb/s:5135.92 encoded 504 frames, 1.27 fps, 5136.18 kb/s
r434 ??? msu original -m6 --direct=spatial PSNR Mean Y:38.297 U:39.460 V:43.014 Avg:38.991 Global:38.739 kb/s:5156.63 encoded 504 frames, 2.34 fps, 5156.88 kb/s
r434 ??? msu optimized -m6 --direct=spatial PSNR Mean Y:38.309 U:39.486 V:43.121 Avg:39.010 Global:38.746 kb/s:5173.04 encoded 504 frames, 2.35 fps, 5173.30 kb/s
r457 (--direct=spatial as default) -m6 --direct=spatial PSNR Mean Y:38.297 U:39.457 V:43.014 Avg:38.991 Global:38.740 kb/s:5155.67 encoded 504 frames, 2.39 fps, 5155.93 kb/s
r457 -m6 --direct=temporal PSNR Mean Y:38.188 U:39.365 V:42.961 Avg:38.888 Global:38.630 kb/s:5128.81 encoded 504 frames, 2.36 fps, 5129.07 kb/s
r457 -m6 --direct=auto PSNR Mean Y:38.297 U:39.457 V:43.014 Avg:38.991 Global:38.740 kb/s:5155.67 encoded 504 frames, 2.32 fps, 5155.92 kb/s direct mvs  spatial:99.2%  temporal:0.8%
r458 -m6 --direct=auto PSNR Mean Y:38.297 U:39.457 V:43.014 Avg:38.991 Global:38.740 kb/s:5155.67 encoded 504 frames, 2.37 fps, 5155.92 kb/s direct mvs  spatial:99.2%  temporal:0.8%
r461 -m6 --direct=auto PSNR Mean Y:38.297 U:39.457 V:43.014 Avg:38.991 Global:38.740 kb/s:5155.67 encoded 504 frames, 2.39 fps, 5155.92 kb/s direct mvs  spatial:99.2%  temporal:0.8%
r462 -m6 --direct=auto PSNR Mean Y:38.299 U:39.459 V:43.013 Avg:38.993 Global:38.742 kb/s:5156.31 encoded 504 frames, 2.38 fps, 5156.56 kb/s direct mvs  spatial:99.2%  temporal:0.8%
r464 -m6 --direct=spatial PSNR Mean Y:38.301 U:39.442 V:42.996 Avg:38.990 Global:38.744 kb/s:5161.67 encoded 504 frames, 2.47 fps, 5161.92 kb/s
r464 -m6 --direct=auto PSNR Mean Y:38.301 U:39.442 V:42.996 Avg:38.990 Global:38.744 kb/s:5161.68 encoded 504 frames, 2.40 fps, 5161.93 kb/s direct mvs  spatial:99.2%  temporal:0.8%
r464 -m6 --threads 2 PSNR Mean Y:38.292 U:39.431 V:42.993 Avg:38.982 Global:38.736 kb/s:5158.36 encoded 504 frames, 3.54 fps, 5159.61 kb/s
r474 (read input in its own thread) -m6 --threads 2 PSNR Mean Y:38.294 U:39.433 V:42.991 Avg:38.984 Global:38.737 kb/s:5160.36 encoded 504 frames, 3.76 fps, 5161.61 kb/s
r477 -m6 --direct=spatial PSNR Mean Y:38.304 U:39.445 V:43.000 Avg:38.993 Global:38.746 kb/s:5163.24 encoded 504 frames, 2.49 fps, 5163.49 kb/s
r477 -m7 PSNR Mean Y:38.313 U:39.445 V:42.995 Avg:39.000 Global:38.754 kb/s:5159.96 encoded 504 frames, 1.73 fps, 5160.21 kb/s
r490 -m6 PSNR Mean Y:38.304 U:39.445 V:43.000 Avg:38.993 Global:38.746 kb/s:5163.24 encoded 504 frames, 2.51 fps, 5163.49 kb/s
r492 -m6 PSNR Mean Y:38.304 U:39.445 V:43.000 Avg:38.993 Global:38.746 kb/s:5163.24 encoded 504 frames, 2.52 fps, 5163.49 kb/s
r497 -m6 PSNR Mean Y:38.304 U:39.445 V:43.000 Avg:38.993 Global:38.746 kb/s:5163.24 encoded 504 frames, 2.51 fps, 5163.49 kb/s
r498 -m6 PSNR Mean Y:38.304 U:39.445 V:43.000 Avg:38.993 Global:38.746 kb/s:5163.24 encoded 504 frames, 2.53 fps, 5163.49 kb/s
r498 -m6 -r3 PSNR Mean Y:38.235 U:39.397 V:42.943 Avg:38.929 Global:38.668 kb/s:5146.50 encoded 504 frames, 2.75 fps, 5146.76 kb/s
r498 -m6 -r1 PSNR Mean Y:38.022 U:39.246 V:42.764 Avg:38.728 Global:38.433 kb/s:5112.29 encoded 504 frames, 2.95 fps, 5112.55 kb/s
r498 -m6 -A"all" PSNR Mean Y:38.309 U:39.460 V:43.013 Avg:39.000 Global:38.753 kb/s:5163.97 encoded 504 frames, 2.32 fps, 5164.23 kb/s
r498 -m6 (-8 disabled) PSNR Mean Y:38.240 U:39.488 V:43.041 Avg:38.953 Global:38.703 kb/s:5176.89 encoded 504 frames, 2.80 fps, 5177.14 kb/s
r498 -m6 --trellis=1 PSNR Mean Y:38.343 U:39.291 V:42.870 Avg:38.991 Global:38.736 kb/s:5141.10 encoded 504 frames, 2.26 fps, 5141.35 kb/s
r498 -m6 --trellis=2 PSNR Mean Y:38.363 U:39.324 V:42.909 Avg:39.014 Global:38.762 kb/s:5129.14 encoded 504 frames, 1.33 fps, 5129.40 kb/s
r503 (--dct-decimate as default) -m6 PSNR Mean Y:38.304 U:39.445 V:43.000 Avg:38.993 Global:38.746 kb/s:5163.24 encoded 504 frames, 2.52 fps, 5163.49 kb/s
r503 -m6 --no-dct-decimate PSNR Mean Y:38.237 U:39.822 V:43.358 Avg:39.021 Global:38.770 kb/s:5129.76 encoded 504 frames, 2.64 fps, 5130.02 kb/s
r503 -m6 (-8 disabled) PSNR Mean Y:38.240 U:39.488 V:43.041 Avg:38.953 Global:38.703 kb/s:5176.89 encoded 504 frames, 2.82 fps, 5177.14 kb/s
r506 -m6 PSNR Mean Y:38.304 U:39.445 V:43.000 Avg:38.993 Global:38.746 kb/s:5163.24 encoded 504 frames, 2.52 fps, 5163.49 kb/s
r506 rdo thresh 4 -m6 PSNR Mean Y:38.301 U:39.440 V:43.001 Avg:38.991 Global:38.744 kb/s:5162.23 encoded 504 frames, 2.75 fps, 5162.49 kb/s
r506 -m7 PSNR Mean Y:38.313 U:39.445 V:42.995 Avg:39.000 Global:38.754 kb/s:5159.96 encoded 504 frames, 1.76 fps, 5160.21 kb/s
r506 rdo thresh 4 -m7 CRASH
r506 rdo thresh 6 -m7 PSNR Mean Y:38.314 U:39.447 V:42.998 Avg:39.002 Global:38.755 kb/s:5162.98 encoded 504 frames, 2.41 fps, 5163.25 kb/s
r516 -m6 PSNR Mean Y:38.328 U:39.458 V:43.024 Avg:39.015 Global:38.766 kb/s:5187.58 encoded 504 frames, 2.70 fps, 5187.83 kb/s
r516 -m5 PSNR Mean Y:38.241 U:39.393 V:42.981 Avg:38.935 Global:38.694 kb/s:5174.30 encoded 504 frames, 3.42 fps, 5174.56 kb/s
r516 edge intra 0 -m5 PSNR Mean Y:38.239 U:39.393 V:42.976 Avg:38.934 Global:38.692 kb/s:5172.47 encoded 504 frames, 3.43 fps, 5172.73 kb/s
r516 sse3 lddqu 2 -m6 PSNR Mean Y:38.328 U:39.458 V:43.024 Avg:39.015 Global:38.766 kb/s:5187.58 encoded 504 frames, 2.71 fps, 5187.84 kb/s
r516 sse3 lddqu 3 -m6 PSNR Mean Y:38.328 U:39.458 V:43.024 Avg:39.015 Global:38.766 kb/s:5187.58 encoded 504 frames, 2.71 fps, 5187.84 kb/s
r518 intra satd x3.2 -m6 PSNR Mean Y:38.328 U:39.458 V:43.024 Avg:39.015 Global:38.766 kb/s:5187.58 encoded 504 frames, 2.73 fps, 5187.84 kb/s
r518 intra satd x3.3 -m6 PSNR Mean Y:38.328 U:39.458 V:43.024 Avg:39.015 Global:38.766 kb/s:5187.58 encoded 504 frames, 2.74 fps, 5187.84 kb/s
r522 -m6 PSNR Mean Y:38.328 U:39.458 V:43.024 Avg:39.015 Global:38.766 kb/s:5187.58 encoded 504 frames, 2.78 fps, 5187.83 kb/s
r522 -m6 --me=dia PSNR Mean Y:38.322 U:39.455 V:43.016 Avg:39.010 Global:38.762 kb/s:5174.36 encoded 504 frames, 2.85 fps, 5174.61 kb/s
r522 -m6 -b0 PSNR Mean Y:38.027 U:39.067 V:42.649 Avg:38.701 Global:38.421 kb/s:5154.09 encoded 504 frames, 2.30 fps, 5154.32 kb/s
r522 -m6 --b-rdo PSNR Mean Y:38.388 U:39.514 V:43.081 Avg:39.075 Global:38.818 kb/s:5217.78 encoded 504 frames, 2.18 fps, 5218.03 kb/s
r543 -m6 PSNR Mean Y:38.328 U:39.458 V:43.024 Avg:39.015 Global:38.766 kb/s:5187.58 encoded 504 frames, 2.80 fps, 5187.83 kb/s
r544 -m6 PSNR Mean Y:38.339 U:39.492 V:43.150 Avg:39.036 Global:38.773 kb/s:5210.30 encoded 504 frames, 2.80 fps, 5210.56 kb/s
r551 -m6 PSNR Mean Y:38.339 U:39.492 V:43.150 Avg:39.036 Global:38.773 kb/s:5210.30 encoded 504 frames, 2.80 fps, 5210.56 kb/s
1280x720 (HD 720p resolution) - 720p50_parkrun_ter.yuv
x264.exe -B5000 -m3 -r5 --direct=temporal --me=hex -b2 -w --qcomp=0.10 -A"p8x8,i8x8,i4x4" -8 --fps=25 720p50_parkrun_ter.yuv 1280x720
r304 -m3 PSNR Mean Y:30.09 U:37.44 V:39.57 Avg:31.50 Global:30.95 kb/s:4955.9 encoded 504 frames, 4.07 fps, 4955.96 kb/s
r304 sad hpel -m3 PSNR Mean Y:30.08 U:37.44 V:39.57 Avg:31.49 Global:30.93 kb/s:4953.0 encoded 504 frames, 4.33 fps, 4953.06 kb/s
r304 no dec. on pframes v1 -m3 PSNR Mean Y:30.18 U:37.69 V:39.67 Avg:31.60 Global:31.05 kb/s:5019.7 encoded 504 frames, 4.22 fps, 5019.85 kb/s
r308 -m3 PSNR Mean Y:30.09 U:37.44 V:39.57 Avg:31.50 Global:30.95 kb/s:4955.9 encoded 504 frames, 4.13 fps, 4955.96 kb/s
r311 -m3 PSNR Mean Y:30.090 U:37.441 V:39.565 Avg:31.500 Global:30.946 kb/s:4955.86 encoded 504 frames, 4.13 fps, 4955.96 kb/s
r315 -m3 PSNR Mean Y:30.093 U:37.440 V:39.567 Avg:31.503 Global:30.950 kb/s:4956.69 encoded 504 frames, 4.08 fps, 4956.79 kb/s
r315 mixed refs v6 -m3 --mixed-refs PSNR Mean Y:30.116 U:37.449 V:39.566 Avg:31.524 Global:30.972 kb/s:4956.44 encoded 504 frames, 3.89 fps, 4956.54 kb/s
r318 -m3 PSNR Mean Y:30.095 U:37.446 V:39.565 Avg:31.505 Global:30.952 kb/s:4958.08 encoded 504 frames, 4.09 fps, 4958.18 kb/s
